EAWRC Membership Directory
| Institution | Nickname | Conference | City | State |
| Boston College | Eagles | Atlantic Coast Conference | Chestnut Hill | MA |
| Boston University | Terriers | America East | Boston | MA |
| Brown University | Brown Bears | Ivy League | Providence | RI |
| Columbia University/Barnard College | Lions | Ivy League | New York | NY |
| Cornell University | Big Red | Ivy League | Ithaca | NY |
| Dartmouth College | Big Green | Ivy League | Hanover | NH |
| George Washington | Colonials | Atlantic 10 | Washington | DC |
| Georgetown University | Hoyas | Big East | Washington | DC |
| Massachusetts Institute of Technology | Engineers | New England Women's and Men's Athletic Conference | Cambridge | MA |
| Northeastern University | Huskies | Colonial Athletic Association | Boston | MA |
| University of Pennsylvania | Quakers | Ivy League | Philadelphia | PA |
| Princeton University | Tigers | Ivy League | Princeton | NJ |
| Radcliffe (Harvard) | Crimson | Ivy League | Cambridge | MA |
| University of Rhode Island | Rams | Atlantic 10 | Kingston | RI |
| Rutgers at New Brunswick | Scarlet Knights | Big East | Piscataway | NJ |
| Syracuse University | Orange | Big East | Syracuse | NY |
| U.S. Naval Academy | Midshipmen | Patriot League | Annapolis | MD |
| University of Wisconsin | Badgers | Big Ten Conference | Madison | WI |
| Yale University | Bulldogs | Ivy League | New Haven | CT |

