Robbins Scholar-Athletes
The ECAC Robbins Scholar-Athlete Awards, sponsored by the Cincinnati-based sports surfaces company, honors the outstanding academic and athletic achievements of student-athletes representing ECAC schools in Division I, II and III. One male and one female athlete from each division are selected based on extraordinary achievements in academics, athletics and community service.
Each ECAC member institution may nominate one male and one female candidate.
The individuals nominated by each member institution will be designated as institutional ECAC Robbins Scholar-Athlete Award winners. Each of these individuals will receive a certificate from the ECAC in the late spring, prior to the end of classes for the current academic year. Further, their names will be placed in the pool of nominees for the Division I, II and III ECAC Robbins Scholar-Athlete Awards and recognized at the annual ECAC Fall Convention Honors Dinner.
The following criteria must be followed:
The candidate must be enrolled at the undergraduate institution at the time of nomination.
The candidate must have earned a cumulative minimum overall GPA of 3.2 (4.0 scale and must have reached sophomore athletics and academic status (true freshmen, redshirt freshmen and ineligible athletics transfers are not eligible).
The candidate must be a starter or significant reserve in a particular sport and must compete in a least 50 percent of the contests in that sport.
Other factors such as community service, exemplary citizenship or other extracurricular activities should be noted.
To nominate an individual, please complete
the Robbins Scholar
Athlete Nomination Form.
Previous Recipients:
| 2007 | Brittany Lambertson, St. John's University | Division I |
| Luther Clement, St. John's University | Division I | |
| Ashley Wallace, Pace University | Division II | |
| Matt Stopp, Assumption College | Division II | |
| Caitlin Ostrowski, Russell Sage College | Division III | |
| Scott Stoner, Stevens Institute of Technology | Division III | |
| 2006 | Julie Jorgensen, U.S. Military Academy | Division I |
| Josh Dooley, Dartmouth College | Division I | |
| Donna Lohrey, Molloy College | Division II | |
| Ryan Agnew, Bentley College | Division II | |
| Erika Eisenhut, Union College | Division III | |
| Patric Santiago, Farmingdale State College | Division III | |
| 2005 | Katy Cross, University of Pennsylvania | Division I |
| Matt Groenwald, St. John's University | Division I | |
| Shannon Seidel, University of Massachusetts-Lowell | Division II | |
| James Newman, Assumption College | Division II | |
| Erika Eisenhut, Union College | Division III | |
| Nick Bayley, Colby College | Division III | |
| 2004 | Meghan Ramsey, Lafayette College | Division I |
| Jason Nerys, University of Delaware | Division I | |
| Kerri Stone, College of Saint Rose | Division II | |
| James Newman, Assumption College | Division II | |
| Amanda Laytham, Ithaca College | Division III | |
| Paul Whiting, Amherst College | Division III | |
| 2003 | Meghan Ramsey, Lafayette College | Division I |
| Herb Kennedy, Lafayette College | Division I | |
| Jennifer Walker, Bentley College | Division II | |
| Ryan Weathers, West Chester University | Division II | |
| Heather Downey, SUNY New Paltz | Division III | |
| Todd Matukaitis, Misercordia University | Division III | |
| 2002 | Lindsay Campbell, Princeton University | Division I |
| Gregory Strohman, Seton Hall University | Division I | |
| Megan Straehle, West Chester University | Division II | |
| Robert Montgomery, University of Massachusetts-Lowell | Division II | |
| Meredith Eisenhut, St. Lawrence University | Division III | |
| T.J. Hess, Widener University | Division III | |
| 2001 | Julia Beaver, Princeton University | Division I |
| Craig Perry, Princeton University | Division I | |
| Kim Rochon, West Chester University | Division II | |
| Greg Wolyniec, Bryant University | Division II | |
| Kristen Lane, Widener University | Division III | |
| Mark DeBiasio, Salve Regina University | Division III | |
| 2000 | Katrina de Boer, Georgetown University | Division I |
| Robert Osipower, Lafayette College | Division I | |
| Nicole La Rocque, College of Saint Rose | Division II | |
| Matthew Johnson, Merrimack College | Division II | |
| Catherine L'Armand, Widener University | Division III | |
| David Held, Norwich University | Division III | |
| 1999 | Melanie Morin Wehrwein, University of New Hampshire | Division I |
| Richard Moller, Towson University | Division I | |
| Lauren Wiggins, Sacred Heart University | Division II | |
| Conrad Quarles, West Chester University | Division II | |
| Maureen McGranaghan, Carnegie Mellon University | Division III | |
| Brandon Richards, Widener University | Division III | |
| 1998 | Peggy Boutilier, University of Virginia | Division I |
| Thorodd Bakken, University of Vermont | Division I | |
| Krista Kandere, College of Saint Rose | Division II | |
| Steven McAuliffe, Merrimack College | Division II | |
| Tanya Klebe, University of Rochester | Division III | |
| Robert Gray, Massachusetts Institute of Technology | Division III | |
| 1997 | Vera Schoenfeld, Boston University | Division I |
| Michael Fisher, University of Virginia | Division I | |
| Ilze Auzina, College of Saint Rose | Division II | |
| Eric Larson, University of New Haven | Division II | |
| Sunny Montas, College of New Jersey | Division III | |
| Douglas Fullerton, Grove City College | Division III | |
| 1996 | Astri Sysse, University of Vermont | Division I |
| Ronald Mateo, Cornell University | Division I | |
| Division II | ||
| Jeff Turnage, Indiana University (PA) | Division II | |
| Omotola Hope, City College of New York | Division III | |
| Alic Scott, Rennselaer Polytechnic Institute | Division III | |
| 1995 | Rebecca Lobo, University of Connecticut | Division I |
| Darren Eales, Brown University | Division I | |
| Dina Ressler, Bentley College | Division II | |
| Tim Barshinger, Kutztown University | Division II | |
| Loretta Zahn, Kean University | Division III | |
| Aaron Berthiaume, Skidmore College | Division III | |
| 1994 | Rebecca Lobo, University of Connecticut | Division I |
| Thomas D. Burns, University of Virginia | Division I | |
| Kelly Jewett, Franklin Pierce University | Division II | |
| Paul Reed, Franklin Pierce University | Division II | |
| Christina Paige, Mary Washington College | Division III | |
| Kye M. Gilder, U.S. Coast Guard Academy | Division III |

